Timetable for Flights Chubu (Nagoya) ⇔ Fukuoka
Please note the following:
- Check-in at Fukuoka Airport for the Fukuoka - Chubu (Nagoya) route is at the ANA check-in counter.
For details, see Airport Check-in Counter (Fukuoka Airport).
For details, see Airport Check-in Counter (Chubu Centrair International Airport).
March 26, 2023 to October 28, 2023
Chubu (Nagoya) → Fukuoka
Flight number | Departure | Arrival |
---|---|---|
SFJ 59 | 08:00 | 09:25 |
SFJ 61 | 09:30 | 10:55 |
SFJ 63 | 12:10 | 13:35 |
SFJ 65 | 13:40 | 15:05 |
SFJ 67 | 16:50 | 18:15 |
SFJ 69 | 18:00 | 19:25 |
Fukuoka → Chubu (Nagoya)
Flight number | Departure | Arrival |
---|---|---|
SFJ 58 | 10:10 | 11:30 |
SFJ 60 | 11:40 | 13:00 |
SFJ 62 | 14:50 | 16:10 |
SFJ 64 | 16:00 | 17:20 |
SFJ 66 | 18:30 | 19:50 |
SFJ 68 | 20:10 | 21:30 |
October 29, 2023 to March 30, 2024
Chubu (Nagoya) → Fukuoka
Flight number | Departure | Arrival |
---|---|---|
SFJ 59 | 08:00 | 09:40 |
SFJ 61 | 09:20 | 10:55 |
SFJ 63 | 12:10 | 13:45 |
SFJ 65 | 13:35 | 15:10 |
SFJ 67 | 16:55 | 18:30 |
SFJ 69*2 | 18:10 | 19:45 |
Fukuoka → Chubu (Nagoya)
Flight number | Departure | Arrival |
---|---|---|
SFJ 58 | 10:20 | 11:35 |
SFJ 60 | 11:35 | 12:50 |
SFJ 62 | 15:00 | 16:15 |
SFJ 64 | 16:15 | 17:30 |
SFJ 66 | 18:55 | 20:10 |
SFJ 68*1 | 20:25 | 21:40 |
- *1
The flight timetable will be changed to departure at 21:00 and arrival at 22:15 from January 26, 2024 to February 29, 2024.
- *2
The flight timetable will be changed to departure at 18:25 and arrival at 20:00 from January 26, 2024 to February 29, 2024.
- *
Arrival and departure times may change without notice.