International Flights:International flight cancellation from March 11, 2020 to October 25, 2025
February 13, 2025
Thank you for your support at Starflyer.
Based on demand trends and other factors, we have decided to suspend scheduled international flights from March 11, 2020 to October 25, 2025.
We sincerely apologize to those customers who had been considering using this service.
Suspended Flight(s)
| Route | Duration | Remarks |
|---|---|---|
| Taipei(Taoyuan) ⇔ Kitakyushu | Mar 11, 2020 (Wed) to Mar 18, 2020 (Wed) | Announced on March 4, 2020 |
| Mar 19, 2020 (Thu) to Mar 31, 2020 (Tue) | Announced on March 12, 2020 | |
| Apr 1, 2020 (Wed) to Apr 30, 2020 (Thu) | Announced on March 24, 2020 | |
| May 1, 2020 (Fri) to May 31, 2020 (Sun) | Announced on April 16, 2020 | |
| June 1, 2020 (Mon) to June 30, 2020 (Tue) | Announced on May 20, 2020 | |
| July 1, 2020 (Wed) to Sep 30, 2020 (Wed) | Announced on June 22, 2020 | |
| Oct 1, 2020 (Wed) to Oct 24, 2020 (Sat) | Announced on Aug 19, 2020 | |
| Oct 25, 2020 (Sun) to Feb 4, 2021 (Thu) | Announced on Sep 30, 2020 | |
| Feb 5, 2021 (Fri) to Mar 27, 2021 (Sat) | Announced on Nov 18, 2020 | |
| Mar 28, 2021 (Sun) to Oct 30, 2021 (Sat) | Announced on Feb 4, 2021 | |
| Oct 31, 2021 (Sun) to Mar 26, 2022 (Sat) | Announced on Sep 14, 2021 | |
| Mar 27, 2022(Sun)to Oct 29, 2022 (Sat) | Announced on Feb 3, 2022 | |
| Oct 30, 2022 (Sun) to Mar 25, 2023 (Sat) | Announced on Sep 8, 2022 | |
| Mar 26, 2023 (Sun) to Oct 28, 2023 (Sat) | Announced on Feb 8, 2023 | |
| Oct 29, 2023 (Sun) to Mar 30, 2024 (Sat) | Announced on Sep 14, 2023 | |
| Mar 31, 2024 (Sun) to Oct 26, 2024 (Sat) | Announced on Feb 15, 2024 | |
| Oct 27, 2024 (Sun) to Mar 29, 2025 (Sat) | Announced on Sep 13, 2024 | |
| Mar 30, 2025 (Sun) to Oct 25, 2025 (Sat) | Announced on Feb 13, 2025 | |
| Taipei(Taoyuan) ⇔ Nagoya(Chubu) | Mar 11, 2020 (Wed) to Mar 18, 2020 (Wed) | Announced on March 4, 2020 |
| Mar 19, 2020 (Thu) to Mar 31, 2020 (Tue) | Announced on March 12, 2020 | |
| Apr 1, 2020 (Wed) to Apr 30, 2020 (Thu) | Announced on March 24, 2020 | |
| May 1, 2020 (Fri) to May 31, 2020 (Sun) | Announced on April 16, 2020 | |
| June 1, 2020 (Mon) to June 30, 2020 (Tue) | Announced on May 20, 2020 | |
| July 1, 2020 (Wed) to Sep 30, 2020 (Wed) | Announced on June 22, 2020 | |
| Oct 1, 2020 (Wed) to Oct 24, 2020 (Sat) | Announced on Aug 19, 2020 | |
| Oct 25, 2020 (Sun) to Feb 4, 2021 (Thu) | Announced on Sep 30, 2020 | |
| Feb 5, 2021 (Fri) to Mar 27, 2021 (Sat) | Announced on Nov 18, 2020 | |
| Mar 28, 2021(Sun)to Oct 30, 2021 (Sat) | Announced on Feb 4, 2021 | |
| Oct 31, 2021 (Sun) to Mar 26, 2022 (Sat) | Announced on Sep 14, 2021 | |
| Mar 27, 2022(Sun)to Oct 29, 2022 (Sat) | Announced on Feb 3, 2022 | |
| Oct 30, 2022 (Sun) to Mar 25, 2023 (Sat) | Announced on Sep 8, 2022 | |
| Mar 26, 2023 (Sun) to Oct 28, 2023 (Sat) | Announced on Feb 8, 2023 | |
| Oct 29, 2023 (Sun) to Mar 30, 2024 (Sat) | Announced on Sep 14, 2023 | |
| Mar 31, 2024 (Sun) to Oct 26, 2024 (Sat) | Announced on Feb 15, 2024 | |
| Oct 27, 2024 (Sun) to Mar 29, 2025 (Sat) | Announced on Sep 13, 2024 | |
| Mar 30, 2025 (Sun) to Oct 25, 2025 (Sat) | Announced on Feb 13, 2025 |
First announced on March 4, 2020
Update on Feb 13, 2025
Star Flyer Inc.