Routes
Domestic Flight
- Tokyo(Haneda) to Kitakyushu, Kitakyushu to Tokyo(Haneda)
- Tokyo(Haneda) to Fukuoka, Fukuoka to Tokyo(Haneda)
- Tokyo(Haneda) to Osaka(Kansai), Osaka(Kansai) to Tokyo(Haneda)
International Flight
- Kitakyushu to Busan, Busan to Kitakyushu
Time table
Domestic Flight
- Effective : 25Mar-31May 2012
- Schedules are subject to change.
Tokyo(Haneda) to Kitakyushu
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ73 | 7:40 | 9:20 |
| SFJ75 | 9:20 | 11:00 |
| SFJ77*1 | 11:15 | 12:55 |
| SFJ79 | 12:30 | 14:10 |
| SFJ81 | 13:55 | 15:35 |
| SFJ83*2 | 15:50 | 17:30 |
| SFJ85 | 17:25 | 19:05 |
| SFJ87 | 18:40 | 20:20 |
| SFJ89 | 20:15 | 21:55 |
| SFJ91*3 | 21:00 | 22:40 |
| SFJ93 | 22:00 | 23:40 |
| SFJ95 | 22:55 | 0:35 |
Kitakyushu to Tokyo(Haneda)
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ70 | 5:30 | 7:00 |
| SFJ72 | 7:00 | 8:30 |
| SFJ74 | 8:00 | 9:35 |
| SFJ76*1 | 9:00 | 10:35 |
| SFJ78 | 10:00 | 11:35 |
| SFJ80 | 11:40 | 13:15 |
| SFJ82*2 | 13:35 | 15:10 |
| SFJ84 | 15:00 | 16:35 |
| SFJ86 | 16:15 | 17:50 |
| SFJ88*3 | 18:20 | 19:55 |
| SFJ90 | 19:45 | 21:20 |
| SFJ92 | 21:00 | 22:35 |
| *1 | No operation on | 25Mar,17-19Apr |
|---|---|---|
| *2 | No operation on | 26−29Mar,17-19Apr |
| *3 | No operation on | 17-19Apr |
Tokyo(Haneda) to Fukuoka
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ41 | 6:40 | 8:30 |
| SFJ43 | 9:10 | 11:00 |
| SFJ45 | 14:10 | 16:00 |
| SFJ47 | 18:05 | 19:55 |
| SFJ49 | 20:05 | 21:55 |
Fukuoka to Tokyo(Haneda)
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ40 | 7:00 | 8:40 |
| SFJ42 | 9:10 | 10:55 |
| SFJ44 | 11:40 | 13:25 |
| SFJ46 | 16:55 | 18:40 |
| SFJ48 | 20:35 | 22:15 |
Tokyo(Haneda) to Osaka(Kansai)
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ21 | 10:15 | 11:30 |
| SFJ23 | 12:15 | 13:30 |
| SFJ25 | 14:20 | 15:35 |
| SFJ27 | 16:15 | 17:30 |
Osaka(Kansai) to Tokyo(Haneda)
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ22 | 12:15 | 13:25 |
| SFJ24 | 14:20 | 15:30 |
| SFJ26 | 16:15 | 17:25 |
| SFJ28 | 18:15 | 19:25 |
International Flight
- Effective : 12July-27 Oct
- Schedules are subject to change.
Kitakyushu to Busan
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ301*1 | 9:00 (8:40) | 9:50 (9:30) |
| SFJ303*2 | 18:20 (18:30) | 19:10 (19:20) |
Busan to Kitakyushu
| Flight No. | Departure | Arrival |
|---|---|---|
| SFJ302 | 10:45 | 11:30 |
| SFJ304*2 | 20:05 (20:15) | 20:50 (21:00) |
| *1 | Schedules in parentheses on | 16Jul, 23Jul, 30Jul |
|---|---|---|
| *2 | Schedules in parentheses on | 12Jul, 4Sep, 5Sep,11Sep,12Sep,19Sep-4Oct |
Customer service
Domestic Flight
- Domestic Flights Hotline Japan:NAVIDIAL 0570-07-3200
from PHS or oversaes
TOKYO:+81-3-5641-1489/OSAKA:+81-72-456-8033/KITAKYUSHU:+81-93-512-7320 - Opening hours (Japan) : 7:00-23:00
- Contact for : Booking a flight, General inquires
- International Flights Hotline Japan:NAVIDIAL 0570-07-8200 from PHS or overseas 093-512-7330
- Open 9:30-17:00 (Close on weekends and holidays)
- International Flights Hotline Korea:051-715-0055
- Open 9:30-17:00 (Close on weekends and holidays)
International Flight
Japan
Korea









